Details
LTC Levelogger 5
- High accuracy conductivity readings
- 6 pressure ranges available
- Excellent corrosion resistance
- 27,000 readings
- 8 year battery life
- 3 year warranty
Versatile Conductivity Datalogger
- Compatible with Levelogger Software and accessories
- Ideal for salinity and saltwater intrusion studies, tracer tests, agricultural and stormwater run-off monitoring
The LTC Levelogger 5 combines conductivity, pressure and temperature sensors in one compact device. It comes complete with a battery that lasts up to eight years and datalogger with memory for 27,000 sets of readings. The 4-electrode platinum conductivity sensor has autoranging from 50 to 80,000 µS for maximum accuracy. A Titanium ceramic PVD coating and Hastelloy pressure sensor protect the instrument from corrosion.
Additional Information
| Download PDF |
|---|
| Level Sensor: | Piezoresistive Silicon with Hastelloy Sensor |
| Ranges | F30/M10, F100/M3 |
| Accuracy (typical) | 0.1% FS |
| Resolution | 0.08" (0.2 cm), 0.24" (0.6 cm) |
| Normalization | Automatic Temp Compensation |
| Temperature Sensor: | Platinum RTD |
| Accuracy | ± 0.1°C |
| Resolution | 0.1°C |
| Temp Compensation Range | 10°C to 40°C |
| Conductivity Sensor: | 4-Electrode Platinum |
| Full Range | 0 - 80,000µS/cm |
| Accuracy | 2% of reading or 20µS/cm |
| Resolution | 1 µS |
| Temp. Compensation Range | 0°C to 40°C |
| Normalization | Specific Conductance @ 25°C |
| General: | |
| Battery Life | 5 Years (5 minute sampling rate) |
| Clock Accuracy | ± 1 minute/year from 0 to 40°C |
| Operating Temperature | - 20°C to 80°C |
| Memory | Non-volatile EEPROM, FRAM back-up |
| Maximum Readings | 16,000 sets of readings |
| Communication | Optical Infra-red: USB, RS232, SDI-12 |
| Size | 7/8" x 7.5" (22 mm x 190 mm) |
| Weight | 7.05 oz. (200 grams) |
| Wetted Materials | Platinum, 316L Stainless Steel, Delrin® , Viton® |
| Sampling Mode | Linear, (5 sec to 99 hrs), Real Time View |
| Barometric Compensation | Software Wizard and Barologger Edge |

Data Sheet